Published
5
{'ig_reel': 2, 'yt_short': 4}
Avg confidence
0.61
auto-publish ≥ 0.75
AI disclosure
100.0%
enforced gate
Followers Δ
+679
from analytics
Dropped
1
1 blocked · 0 parked
Live pipeline Open board ›
0
Intake
0
Drafting
0
Review
0
Rendering
0
Publishing
5
Measuring
1
Dropped
Recent activity Console ›
dead_letter 0c973cb606:05:28
measuring a47d3b9206:05:28
published a47d3b9206:05:28
disclosure_set a47d3b9206:05:28
measuring 2956dbdf06:05:16
published 2956dbdf06:05:16
disclosure_set 2956dbdf06:05:16
measuring c8044d8212:25:49
Recent jobs
| Topic | Format | Status | Confidence | Job |
|---|---|---|---|---|
| credit score myths | yt_short | DEAD_LETTER | 0.00 | 0c973cb675 |
| credit score myths | yt_short | MEASURING | 0.76 | a47d3b928d |
| budgeting on a small salary | ig_reel | MEASURING | 0.76 | 2956dbdffc |
| SIP vs lump sum | yt_short | MEASURING | 0.66 | c8044d824f |
| NPS for retirement | ig_reel | MEASURING | 0.78 | 31a18a4a89 |
| AI tools for students | yt_short | MEASURING | 0.69 | 119fe345d4 |
Publications Library ›
| Platform | Post ID | Mode | AI label | URL |
|---|---|---|---|---|
| youtube | dry_e1fd9512580 | dry-run | ✓ | https://example.invalid/youtube/e1fd951258 |
| dry_1f2af90548f | dry-run | ✓ | https://example.invalid/instagram/1f2af905 | |
| youtube | dry_a35e9084019 | dry-run | ✓ | https://example.invalid/youtube/a35e908401 |
| dry_5048d41a478 | dry-run | ✓ | https://example.invalid/instagram/5048d41a | |
| youtube | dry_44603858e2f | dry-run | ✓ | https://example.invalid/youtube/44603858e2 |
ContentEngine · fully autonomous · official APIs + AI disclosure · built on the ACE agent/reviewer architecture