Intake 0
Drafting 0
Review 0
Rendering 0
Publishing 0
Measuring 5
yt_short
credit score myths
conf 0.76 · MEASURING
ig_reel
budgeting on a small salary
conf 0.76 · MEASURING
yt_short
SIP vs lump sum
conf 0.66 · MEASURING
ig_reel
NPS for retirement
conf 0.78 · MEASURING
yt_short
AI tools for students
conf 0.69 · MEASURING
Dropped 1
yt_short
credit score myths
conf 0.00 · DEAD_LETTER
Gate outcomes (last 20 jobs)
| Topic | Format | Path taken | Result |
|---|---|---|---|
| credit score myths | yt_short | trend_intake → strategy → hard_rules → dead_letter | DEAD_LETTER |
| credit score myths | yt_short | trend_intake → strategy → hard_rules → script_write → panel_review → asset_gen → spec_validation → final_review → provenance → publish → measure_schedule | MEASURING |
| budgeting on a small salary | ig_reel | trend_intake → strategy → hard_rules → script_write → panel_review → asset_gen → spec_validation → final_review → provenance → publish → measure_schedule | MEASURING |
| SIP vs lump sum | yt_short | trend_intake → strategy → hard_rules → script_write → panel_review → asset_gen → spec_validation → final_review → arbiter → provenance → publish → measure_schedule | MEASURING |
| NPS for retirement | ig_reel | trend_intake → strategy → hard_rules → script_write → panel_review → asset_gen → spec_validation → final_review → provenance → publish → measure_schedule | MEASURING |
| AI tools for students | yt_short | trend_intake → strategy → hard_rules → script_write → panel_review → asset_gen → spec_validation → final_review → arbiter → provenance → publish → measure_schedule | MEASURING |
ContentEngine · fully autonomous · official APIs + AI disclosure · built on the ACE agent/reviewer architecture